Ticker | Sign | Enter | Stop | Target | Datetime |
---|---|---|---|---|---|
ETH-USD | Buy | 1926.62 | 1888.09 | 1949.74 | 2021-06-22 20:00:21 |
BTC-USD | Buy | 32540.9 | 31890.1 | 32931.4 | 2021-06-22 12:00:19 |
MATIC-USD | Buy | 1.1214 | 1.099 | 1.1349 | 2021-06-22 20:00:21 |
VET-USD | Buy | 0.0753 | 0.0738 | 0.0762 | 2021-06-22 20:00:22 |
WAVES-USD | Buy | 12.7176 | 12.4632 | 12.8702 | 2021-06-22 20:00:23 |
SOL1-USD | Buy | 25.6326 | 25.1199 | 25.9402 | 2021-06-22 11:00:19 |
ADA-USD | Buy | 1.1831 | 1.1594 | 1.1973 | 2021-06-22 20:00:23 |
DOGE-USD | Buy | 0.1905 | 0.1867 | 0.1928 | 2021-06-22 18:00:22 |
ONE2-USD | Buy | 0.0546 | 0.0535 | 0.0553 | 2021-06-22 20:00:22 |
ALGO-USD | Buy | 0.7579 | 0.7427 | 0.767 | 2021-06-22 20:00:22 |
*Live feed 5 AM – 2 PM EST
**Disclaimer
Cholla Automation LLC is not registered with the U.S. Securities and Exchange Commission as an investment advisor. The education and content are provided for educational purposes only and are not meant for any type of investment advice. Always do your own due diligence. You are responsible for your own trades and decisions. Cholla Automation LLC is not responsible for any kind of financial loss that may occur.
© 2021 Cholla Automation LLC All rights reserved